Start list for Kretsløp langdistanse
Name: Kretsløp langdistanse
Organiser:
Bardu IL
Date: Sunday 3 July 2016
N-åpen
2 120 m, 5 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
1 | 67512 | Eline Andrea Vaeng Bernhardsen | 13:00 | |
2 | 213023 | Lise Marcussen | 13:02 | |
3 | 188222 | Astrid Elida Vaeng Bernhardsen | 13:04 | |
11 | 214921 | Ronja Götsch Iversen | 13:06 | |
5 | 197172 | Marco Bansi | 13:08 |
C-kort
3 100 m, 4 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
10 | 188176 | Elin Vaeng Bernhardsen | 13:00 | |
12 | 168551 | Elisa Götsch Iversen | 13:04 | |
13 | 192370 | Henning Strand | 13:06 | |
14 | 213022 | Hanne Marcussen | 13:08 |
C-lang
6 900 m, 3 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
20 | 180268 | Idunn Strand | 13:00 | |
21 | 91389 | Harald Strand | 13:02 | |
22 | 205574 | Anna Jacobsen-Gaski | 13:04 |
A-kort
4 170 m, 7 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
28 | 184511 | Ivar Helgesen | 13:00 | |
29 | 181808 | Bodil Brun Marcussen | 13:02 | |
30 | 184613 | Eli Blomseth Helgesen | 13:04 | |
31 | 204753 | Ted Bernhardsen | 13:06 | |
32 | 145399 | Guri Løkse | 13:08 | |
33 | 168527 | Gerhard Brandsegg | 13:10 | |
4 | 71997 | Gunnar Kvaal | 13:12 |
A-mellom
6 700 m, 8 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
38 | 202 | Liv Karen Johannessen | 13:00 | |
39 | 180906 | Håvard Vaeng Bernhardsen | 13:02 | |
40 | 181571 | Dag Marcussen | 13:04 | |
41 | 192305 | Atle Iversen | 13:06 | |
42 | 181800 | Øyvind Undstad | 13:08 | |
43 | 62507 | Jan-Hugo Johnsen | 13:10 | |
44 | 219487 | Torun Ankjell | 13:12 | |
45 | 207807 | Hans-Martin Vaeng | 13:14 |
A-lang
10 580 m, 10 entered competitorsBib number | Punching card number | Name | Organisation | Start time |
---|---|---|---|---|
51 | 187960 | Alejandro Berrio | 13:00 | |
52 | 192304 | Arntraut Götsch | 13:02 | |
53 | 198683 | Liv-Iris Sørgård | 13:04 | |
54 | 192990 | Axel Juell Theisen | 13:06 | |
55 | 184417 | Yngve Blomseth Helgesen | 13:08 | |
56 | 192913 | Jan-Hugo Hanssen | 13:10 | |
57 | 400907 | Håvard Krey Hansen | 13:12 | |
58 | 500548 | Thomas Johnsen | 13:14 | |
59 | 193120 | Vegard Vaeng Bernhardsen | 13:16 | |
60 | 132183 | Sven Are Paulsen | 13:18 |