Official results for NM junior stafett
Name: NM junior stafett
Organiser:
Sandefjord OK
Date: Sunday 23 September 2018
D17-20
34 starting competitorsPlac | Name | Time | Diff |
---|---|---|---|
1 | 1:37:28 | ||
2 | 1:37:41 | +0:13 | |
3 | 1:42:44 | +5:16 | |
4 | 1:46:01 | +8:33 | |
5 | 1:47:19 | +9:51 | |
6 | 1:47:21 | +9:53 | |
7 | 1:53:25 | +15:57 | |
8 | 1:53:27 | +15:59 | |
9 | 1:53:32 | +16:04 | |
10 | 1:53:48 | +16:20 | |
11 | 1:54:01 | +16:33 | |
12 | 1:54:49 | +17:21 | |
13 | 1:56:46 | +19:18 | |
14 | 2:02:15 | +24:47 | |
15 | 2:12:41 | +35:13 | |
16 | 2:13:40 | +36:12 | |
17 | 2:15:14 | +37:46 | |
18 | 2:15:47 | +38:19 | |
19 | 2:22:51 | +45:23 | |
20 | 2:23:00 | +45:32 | |
21 | 2:27:31 | +50:03 | |
22 | 2:35:37 | +58:09 | |
23 | 2:55:08 | +1:17:40 | |
24 | 2:47:48 | +1:10:20 | |
25 | 3:16:02 | +1:38:34 | |
Eiker OL/Berger og Svelvik 2 | disqualified | ||
Gandal/Stavanger 1 | disqualified | ||
disqualified | |||
Kongsberg/Ringerike 4 | disqualified | ||
disqualified | |||
Østmarka OK / Stokke IL 1 1 | disqualified | ||
disqualified | |||
did not finish | |||
did not finish |
H17-20
45 starting competitorsPlac | Name | Time | Diff |
---|---|---|---|
1 | 1:42:47 | ||
2 | 1:42:55 | +0:08 | |
3 | 1:44:12 | +1:25 | |
4 | 1:46:27 | +3:40 | |
5 | 1:49:05 | +6:18 | |
6 | 1:49:12 | +6:25 | |
7 | 1:50:18 | +7:31 | |
8 | 1:50:22 | +7:35 | |
9 | 1:50:24 | +7:37 | |
10 | 1:56:10 | +13:23 | |
11 | 2:01:53 | +19:06 | |
12 | 2:02:11 | +19:24 | |
13 | 2:02:38 | +19:51 | |
14 | 2:04:55 | +22:08 | |
15 | 2:05:00 | +22:13 | |
16 | 2:05:10 | +22:23 | |
17 | 2:06:17 | +23:30 | |
18 | 2:07:51 | +25:04 | |
19 | 2:10:11 | +27:24 | |
20 | 2:11:55 | +29:08 | |
21 | 2:12:08 | +29:21 | |
22 | 2:12:13 | +29:26 | |
23 | 2:14:17 | +31:30 | |
24 | 2:15:36 | +32:49 | |
25 | 2:17:10 | +34:23 | |
26 | 2:19:19 | +36:32 | |
27 | 2:19:20 | +36:33 | |
28 | 2:19:46 | +36:59 | |
29 | 2:21:36 | +38:49 | |
30 | 2:23:37 | +40:50 | |
31 | 2:26:23 | +43:36 | |
32 | 2:29:19 | +46:32 | |
33 | 2:31:10 | +48:23 | |
34 | 2:34:27 | +51:40 | |
34 | 2:34:27 | +51:40 | |
36 | 2:51:20 | +1:08:33 | |
37 | 3:06:13 | +1:23:26 | |
38 | 2:57:41 | +1:14:54 | |
39 | 3:08:19 | +1:25:32 | |
40 | 4:09:19 | +2:26:32 | |
disqualified | |||
disqualified | |||
disqualified | |||
disqualified | |||
OL Trollelg/Frol 1 | disqualified |
Please report errors in the result list to the organiser.