Official results for NM junior stafett
Name: NM junior stafett
Organiser:
Sandefjord OK
Date: Sunday 23 September 2018
H17-20, leg 3
45 starting competitorsPlac | Name | Team | Time | Diff |
---|---|---|---|---|
1 | Kasper Fosser | 36:19 | ||
2 | Eirik Langedal Breivik | 37:42 | +1:23 | |
3 | Sander Arntzen | 38:06 | +1:47 | |
4 | Sindre R Holt | 38:46 | +2:27 | |
5 | Sebastian Daland | 38:58 | +2:39 | |
6 | Oskar Spets Storhov | 39:25 | +3:06 | |
7 | Kornelius Kriszat-Løvfald | 39:37 | +3:18 | |
8 | Eskil Frøisland | 39:46 | +3:27 | |
9 | Jens Johan Brekke | 40:09 | +3:50 | |
10 | Niels Christian Hellerud | 40:33 | +4:14 | |
11 | Håvard Sandstad Eidsmo | 41:15 | +4:56 | |
12 | Henrik Reusch | 41:45 | +5:26 | |
13 | Audun Bergan | 41:52 | +5:33 | |
14 | Olav Milian Schmitt Gran | 42:57 | +6:38 | |
15 | Jørgen Baklid | 43:54 | +7:35 | |
15 | Trym B Island | 43:54 | +7:35 | |
17 | Johan Kristian Undeland | 43:58 | +7:39 | |
18 | Eivind Berner Myhre | 44:54 | +8:35 | |
19 | Kristian Fredrik Lynum | 44:56 | +8:37 | |
20 | Simen Ballangrud | 46:06 | +9:47 | |
21 | Per Clemet Wisløff | 47:35 | +11:16 | |
22 | Espen Samuelsen Skiri | 47:42 | +11:23 | |
23 | Mikkel Katla | 48:11 | +11:52 | |
24 | Alexander Repstad Storemyr | 48:20 | +12:01 | |
25 | Åsmund Slokvik | 49:46 | +13:27 | |
26 | Eirik Imrik | 50:49 | +14:30 | |
27 | Hallvard Arntzen Foss | 51:24 | +15:05 | |
28 | Bjørnar Løvli | 51:25 | +15:06 | |
29 | Øistein Fagerli Næss | 51:28 | +15:09 | |
30 | David Runde | 51:36 | +15:17 | |
31 | Kristian Rykkje | 51:45 | +15:26 | |
32 | Lars Young Vik | 53:56 | +17:37 | |
33 | Erik Bohne | 57:29 | +21:10 | |
34 | Andreas Juell Larsen | 58:10 | +21:51 | |
35 | Olav Aasmundtveit Hoff | 58:22 | +22:03 | |
36 | Mathias Hermstad | 59:09 | +22:50 | |
37 | Sigurd Smemo | 1:26:31 | +50:12 | |
38 | Gaute Kvittum Nytrøen | 47:37 | +11:18 | |
39 | Tobias Rødde | 1:00:07 | +23:48 | |
40 | Johannes Langaas | 1:22:04 | +45:45 | |
Erling Hjermstad | disqualified | |||
Håkon Lund | disqualified | |||
Peter Gisholt | disqualified | |||
Anders Haugskott | OL Trollelg/Frol 1 | disqualified | ||
Herman Ryen Martinsen | disqualified |
Please report errors in the result list to the organiser.