Official results for Grenlandskarusellen 2
Name: Grenlandskarusellen 2
Organiser:
Porsgrunn OL
Date: Thursday 14 April 2016
D -12N
2 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Sofie Wiersdalen Thunold | 30:31 | ||
2 | Dea Eikedalen | 40:16 | +9:45 |
D 13-14
1 starting competitorPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Anine Kjørholt Lie | 41:59 |
D 15-16
2 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Hanne Vassend | 22:33 | ||
2 | Anna Meen | 30:10 | +7:37 |
D 17-
2 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Camilla L. Rosenvold | 36:28 | ||
2 | Emilie Westin | 39:14 | +2:46 |
D 17-C
4 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Janne Larsen | 21:48 | ||
2 | Randi Grytdal Kleven | 24:19 | +2:31 | |
3 | Lene Meen | 24:33 | +2:45 | |
4 | Kristil Kristensen | 46:58 | +25:10 |
D 40-
5 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Hilde Vassend | 25:14 | ||
2 | Ida Vår Dirdal | 29:32 | +4:18 | |
3 | Lenka Westin | 33:28 | +8:14 | |
4 | Celine Vik Olsen | 35:21 | +10:07 | |
Siv Wiersdalen | disqualified |
D 50-
7 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Grete Hovi | 28:30 | ||
2 | Hilde Kristine Rosenvold | 29:12 | +0:42 | |
3 | Anniken Ausen | 30:53 | +2:23 | |
4 | Hanne Herum | 31:32 | +3:02 | |
5 | Gro Pedersen | 32:49 | +4:19 | |
6 | Turid Vongraven | 35:08 | +6:38 | |
7 | Rita Raastad | 35:26 | +6:56 |
D 60-
2 starting competitorsSplit times
Plac | Name | Organisation | Time | Diff |
---|---|---|---|---|
Inger Marie Johansson | disqualified | |||
Gun Jørgensen | disqualified |
D 70-
3 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Eli Klovning | 40:53 | ||
2 | Magnhild Tilly Bagås | 55:39 | +14:46 | |
Tirill Liby Seip | disqualified |
H 11-12
1 starting competitorPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Adrian Hagen | 1:07:27 |
H -12N
1 starting competitorPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Torben Eikedalen | 40:31 |
H 13-14
2 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Tobias Mathisen | 24:59 | ||
2 | Halvard Kornmo | 31:55 | +6:56 |
H 13-16C
1 starting competitorPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Mikkel Wergeland Aas | 25:16 |
H 13-16N
1 starting competitorPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Martin Ausen | 18:19 |
H 15-16
2 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Alexander Repstad Storemyr | 28:54 | ||
2 | Rasmus Mathisen | 33:23 | +4:29 |
H 17-
9 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Herman Aarstrand Kirste | 24:40 | ||
2 | Håkon Kornmo | 25:57 | +1:17 | |
3 | Tobias Kristensen | 26:30 | +1:50 | |
4 | Ole Flaatten | 27:22 | +2:42 | |
5 | Fredrik Raastad | 27:47 | +3:07 | |
6 | Åsmund Hasaas | 32:11 | +7:31 | |
7 | Hans-Petter Eikedalen | 32:49 | +8:09 | |
8 | Børge Nordli | 34:21 | +9:41 | |
Thore Kornmo | disqualified |
H 17-C
5 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Espen Selboskar | 19:50 | ||
2 | Jens Petter W Aas | 20:16 | +0:26 | |
3 | Jørn Langerud | 21:36 | +1:46 | |
4 | Morten Andresen | 22:54 | +3:04 | |
5 | Per Kristensen | 47:00 | +27:10 |
H 40-
10 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Magne Wiig Mathisen | 28:14 | ||
2 | Pål Winberg | 29:05 | +0:51 | |
3 | Hans Christian Meen | 31:19 | +3:05 | |
4 | Morten Hamre | 32:33 | +4:19 | |
5 | Jon Skriubakken | 32:47 | +4:33 | |
6 | Tom Kristensen | 34:25 | +6:11 | |
7 | Lars Ole Thunold | 38:32 | +10:18 | |
Øyvind Flaatten | disqualified | |||
Per Olav Gulbrandsen | disqualified | |||
Bjørn Lie | disqualified |
H 50-
6 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Jan Gatevold | 31:31 | ||
2 | Espen Raastad | 33:21 | +1:50 | |
3 | Jan Glittum | 35:34 | +4:03 | |
4 | Tron Solberg | 46:51 | +15:20 | |
Harald Hovi | disqualified | |||
Bjørn Richard Kirste | disqualified |
H 60-
10 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Dagfinn Torpe | 26:20 | ||
2 | Kay Jørgensen | 28:56 | +2:36 | |
3 | Ole Johansson | 29:19 | +2:59 | |
4 | Atle Remme | 32:58 | +6:38 | |
5 | Dag Kristensen | 33:06 | +6:46 | |
6 | Eilef Landsverk | 35:04 | +8:44 | |
7 | Arne Næss Johnsen | 35:12 | +8:52 | |
8 | Ove Gunnar Jacobsen | 36:08 | +9:48 | |
9 | Øystein Kleven | 56:34 | +30:14 | |
Rune Laurantsen | disqualified |
H 70-
5 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Ragnar Hillestad | 30:46 | ||
2 | Carl Ove Berg | 33:22 | +2:36 | |
3 | Per Øystein Andersen | 35:35 | +4:49 | |
4 | Lars Magne Klovning | 42:55 | +12:09 | |
5 | Rolf Lye | 47:18 | +16:32 |
Please report errors in the result list to the organiser.