Official results for Lørdagskjappen
Name: Lørdagskjappen
Organiser:
OK Moss
Date: Saturday 22 April 2017
H 21-E1
5 980 m, 77 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Magne Dæhli | 37:39 | ||
2 | Carl Godager Kaas | 38:04 | +0:25 | |
3 | Torgeir Nørbech | 38:30 | +0:51 | |
4 | Gaute Hallan Steiwer | 39:20 | +1:41 | |
5 | Alan Cherry | 39:39 | +2:00 | |
6 | Mattias Karlsson | 40:14 | +2:35 | |
7 | Håvard Lucasen | 40:16 | +2:37 | |
8 | Markus Holter | 40:44 | +3:05 | |
9 | Sigve Vågsnes | 40:57 | +3:18 | |
10 | Emil Wingstedt | 41:01 | +3:22 | |
11 | Øystein Sørensen | 41:25 | +3:46 | |
12 | Eirik Kamstrup Hovind | 41:36 | +3:57 | |
13 | Jan Sedivy | 41:56 | +4:17 | |
14 | Bjørn Ekeberg | 42:14 | +4:35 | |
15 | Anders Vister | 42:36 | +4:57 | |
16 | Vegard Jarvis Westergård | 42:54 | +5:15 | |
17 | Matthew Speake | 43:00 | +5:21 | |
18 | Ralph Street | 43:01 | +5:22 | |
19 | Vetle Christiansen | 43:18 | +5:39 | |
20 | Magne Haga | 43:36 | +5:57 | |
21 | Anders Felde Olaussen | 43:51 | +6:12 | |
22 | Knut Aasheim | 44:05 | +6:26 | |
23 | David Gottfridsson | 44:08 | +6:29 | |
24 | Mats Nordbrøden | 44:15 | +6:36 | |
25 | Vegard Ruttenborg | 44:16 | +6:37 | |
26 | Kristoffer Fiane Pedersen | 45:00 | +7:21 | |
26 | Peter Nordbrøden | 45:00 | +7:21 | |
28 | Christian Riddervold Kahrs | 45:11 | +7:32 | |
29 | Damien Renard | 45:12 | +7:33 | |
30 | Espen Fiskum | 45:23 | +7:44 | |
31 | Audun Bjerkreim Nilsen | 46:45 | +9:06 | |
32 | Andreas Rüedlinger | 46:48 | +9:09 | |
33 | Simen Bordal | 47:07 | +9:28 | |
34 | Bojan Blumenstein | 47:08 | +9:29 | |
35 | Jostein Andersen | 47:38 | +9:59 | |
36 | Martin Grotle Soukup | 47:50 | +10:11 | |
37 | Erik Andersson | 48:19 | +10:40 | |
38 | Marius Wikstrøm | 48:31 | +10:52 | |
39 | Sigur Heggedal | 48:35 | +10:56 | |
40 | Sindre Rønning | 48:44 | +11:05 | |
41 | Olav Johannes Deelstra | 49:11 | +11:32 | |
42 | Oskar Størmer | 49:21 | +11:42 | |
43 | Thor Mella | 49:26 | +11:47 | |
44 | Gunnar A Fiskum | 49:39 | +12:00 | |
45 | Håvard Myhre | 49:46 | +12:07 | |
46 | Stefan Ring | 50:23 | +12:44 | |
47 | Morten Taraldsten Brunes | 50:25 | +12:46 | |
48 | Ola Marius Pedersen | 50:27 | +12:48 | |
49 | Erik Thorsson | 50:33 | +12:54 | |
50 | Magnus Mellbye Larsen | 51:05 | +13:26 | |
51 | Haakon Ingvaldsen | 51:24 | +13:45 | |
52 | Marius Øie | 51:38 | +13:59 | |
53 | Mathias Benjaminsen | 55:00 | +17:21 | |
53 | Mathias Nipen | 55:00 | +17:21 | |
55 | Einar Tommelstad | 55:07 | +17:28 | |
56 | Jon Pedersen | 55:30 | +17:51 | |
57 | Mikael Olausson | 55:52 | +18:13 | |
57 | Anders Storbraten | 55:52 | +18:13 | |
59 | Sondre Sande Gullord | 56:25 | +18:46 | |
60 | Erik Feyling Haare | 56:52 | +19:13 | |
61 | Lavran Thorstensen | 57:04 | +19:25 | |
62 | Morten Nilstad Pettersen | 57:39 | +20:00 | |
63 | Håvard Berget | 58:23 | +20:44 | |
64 | Eskil Sande Gullord | 58:53 | +21:14 | |
65 | Simen Smestad | 59:03 | +21:24 | |
66 | Morten Severin Saue | 1:02:12 | +24:33 | |
67 | Martin Schälli | 1:02:18 | +24:39 | |
68 | Øyvind Wiggen | 1:02:29 | +24:50 | |
69 | Sigurd Myhre Andreassen | 1:03:36 | +25:57 | |
70 | Magnus Nordbrøden | 1:05:21 | +27:42 | |
71 | Jan Andreas Edstrøm | 1:09:30 | +31:51 | |
72 | Sverre Waaler Kaas | 1:21:50 | +44:11 | |
0 | Hans Petter Mathisen | disqualified | ||
0 | Per Wiréhn | disqualified | ||
0 | Andrei Zhuravlev | disqualified | ||
Håkon Raadal Bjørlo | disqualified | |||
Gunnar Holmgren | did not finish |
Please report errors in the result list to the organiser.