Official results for Norwegian Spring - Vårspretten - NC eliteklasser
Name: Norwegian Spring - Vårspretten - NC eliteklasser
Organiser:
Halden SK
Date: Saturday 26 April 2014
Classes: Show all | D 17-18E | D 19-20E | D 21-E | H 17-18E | H 19-20E | H 21-E | H 21-E2
H 21-E2
5 740 m, 57 starting competitorsPlac | Name | Organisation | Time | Diff |
---|---|---|---|---|
1 | Sindre Østhagen | 35:56 | ||
2 | Alan Cherry | 37:10 | +1:14 | |
3 | Øystein Pettersen | 39:04 | +3:08 | |
4 | Kjetil Okkenhaug | 39:12 | +3:16 | |
5 | Olav Johannes Deelstra | 39:17 | +3:21 | |
6 | Daniel Blom | 41:07 | +5:11 | |
7 | Lars Eid Nielsen | 41:16 | +5:20 | |
8 | Erik Gustafsson | 41:17 | +5:21 | |
9 | Leif Størmer | 41:28 | +5:32 | |
10 | Christian Faruga Karldén | 41:52 | +5:56 | |
11 | Niklas Profors | 41:55 | +5:59 | |
12 | Henrik Ottesen | 41:57 | +6:01 | |
13 | Stefan Ring | 42:35 | +6:39 | |
14 | Jostein Nørbech | 42:49 | +6:53 | |
15 | Ola Marius Pedersen | 42:55 | +6:59 | |
16 | Trond Kortner | 43:01 | +7:05 | |
17 | Terje Maroni | 43:53 | +7:57 | |
18 | Rune Rystad | 44:04 | +8:08 | |
19 | Kristian Vad | 44:08 | +8:12 | |
20 | Ørjan Svaland Aas | 44:57 | +9:01 | |
20 | Erik Feyling Haare | 44:57 | +9:01 | |
22 | Oskar Røen | 45:01 | +9:05 | |
23 | Petter Marki Erichsen | 45:16 | +9:20 | |
24 | Jørn Sundby | 45:41 | +9:45 | |
25 | Haakon Ingvaldsen | 45:49 | +9:53 | |
26 | Thomas Ruud | 46:12 | +10:16 | |
27 | Vidar Solberg | 47:13 | +11:17 | |
28 | Ove Antvord Haugereid | 47:26 | +11:30 | |
29 | Marius Wikstrøm | 47:42 | +11:46 | |
30 | Thomas Bedin | 47:51 | +11:55 | |
31 | Kenneth Sandvold | 47:53 | +11:57 | |
32 | Jan Gransted | 48:01 | +12:05 | |
33 | Truls Wanvik Krogstadmo | 48:30 | +12:34 | |
34 | Truls Kvaase | 49:45 | +13:49 | |
35 | Henrik Drange Ruud | 50:00 | +14:04 | |
36 | Erik Råberg | 50:06 | +14:10 | |
37 | Eskil Sande Gullord | 50:18 | +14:22 | |
38 | Morten Nilstad Pettersen | 50:22 | +14:26 | |
39 | Halvor Saunes | 50:54 | +14:58 | |
40 | Sindre Johannessen | 51:00 | +15:04 | |
41 | Jonatan Rosengren Drake | 52:24 | +16:28 | |
42 | Hallvard Nordbrøden | 52:28 | +16:32 | |
43 | Jakob Kalvig Skogan | 53:44 | +17:48 | |
44 | Sondre Ruud Bråten | 54:56 | +19:00 | |
45 | Petter Kaarby | 55:00 | +19:04 | |
46 | Fredrik Rosenqvist | 56:03 | +20:07 | |
47 | Klaus Klausen Espedal | 56:42 | +20:46 | |
48 | Jon Arve U Engebakken | 58:24 | +22:28 | |
49 | Stian Jensen | 1:03:40 | +27:44 | |
50 | Even Nyhus | 1:15:49 | +39:53 | |
Eirik W. Moe | disqualified | |||
Lars-Christian Unger | disqualified | |||
Kjell Arild Karlsen | disqualified | |||
Ivar Haugen | disqualified | |||
Damien Renard | disqualified | |||
Stian Bergersen | did not finish | |||
Terje Faugstad Bjertnes | did not finish |
Please report errors in the result list to the organiser.