Official results for Nattløp
Name: Nattløp
Organiser:
Sandnes IL (Rogaland)
Date: Wednesday 21 November 2018
Classes: Show all | DK | DM | DL | HK | HM | HL | HXL | DXL
Sandnes IL (Rogaland)
31 starting competitorsPlac | Name | Class | Time | Diff | Km time |
---|---|---|---|---|---|
1 | Julie Aksland | Damer - kort løype (13) | 22:08 | 11:04 | |
1 | Jorunn Johannesen | Damer - lang løype (5) | 52:26 | 11:39 | |
1 | Jone Valdal | Herrer - kort løype (11) | 18:25 | 9:12 | |
1 | Andreas Vistnes Myklebost | Herrer - mellomlang løype (17) | 27:30 | 9:49 | |
1 | Marie Line Furland | Damer- XLang (2) | 1:02:21 | 10:34 | |
2 | Alva Christiansen | Damer - kort løype (13) | 27:54 | +5:46 | 13:57 |
2 | Amalie Wathne Thingbø | Damer - kort løype (13) | 27:54 | +5:46 | 13:57 |
2 | Joel Skoge | Herrer - kort løype (11) | 18:48 | +0:23 | 9:24 |
2 | Sigurd R. Oftedal | Herrer - XLang (11) | 49:20 | +3:31 | 8:21 |
3 | Marit Haavardsholm | Damer - lang løype (5) | 55:39 | +3:13 | 12:22 |
3 | Gustav Levang | Herrer - kort løype (11) | 20:12 | +1:47 | 10:06 |
3 | Tom Furland | Herrer - XLang (11) | 53:04 | +7:15 | 8:59 |
4 | Evelyn Fernandes Nødland | Damer - kort løype (13) | 32:59 | +10:51 | 16:29 |
4 | Selma Lothine Fridheim Torp | Damer - kort løype (13) | 32:59 | +10:51 | 16:29 |
4 | Jonas Vistnes Myklebost | Herrer - kort løype (11) | 24:01 | +5:36 | 12:00 |
4 | Magnus Landstad | Herrer - lang løype (19) | 44:50 | +1:02 | 9:57 |
5 | Ola Wathne Thingbø | Herrer - kort løype (11) | 26:24 | +7:59 | 13:12 |
5 | Geir Haugvaldstad | Herrer - mellomlang løype (17) | 35:01 | +7:31 | 12:30 |
5 | Kjell Dale | Herrer - lang løype (19) | 47:02 | +3:14 | 10:27 |
5 | Tor Gunnar Aksland | Herrer - XLang (11) | 55:55 | +10:06 | 9:28 |
6 | Eirik Wathne | Herrer - kort løype (11) | 30:48 | +12:23 | 15:24 |
8 | Omund Thu Landstad | Herrer - kort løype (11) | 34:38 | +16:13 | 17:19 |
8 | Kim Richter | Herrer - XLang (11) | 1:00:36 | +14:47 | 10:16 |
9 | Martin Svebestad | Herrer - kort løype (11) | 40:19 | +21:54 | 20:09 |
10 | Eivind Lars Rake | Herrer - mellomlang løype (17) | 40:52 | +13:22 | 14:35 |
12 | Åsa Christiansen | Damer - kort løype (13) | 57:50 | +35:42 | 28:55 |
13 | Ragnhild Christiansen | Damer - kort løype (13) | 58:09 | +36:01 | 29:04 |
13 | Markus Richter | Herrer - mellomlang løype (17) | 42:35 | +15:05 | 15:12 |
14 | Jon Myklebost | Herrer - lang løype (19) | 57:16 | +13:28 | 12:43 |
16 | Hermann Skogsholm | Herrer - mellomlang løype (17) | 1:44:37 | +1:17:07 | 37:21 |
Ole Morten Thingbø | Herrer - kort løype (11) | disqualified | |||
Synnøve Westermoen | Damer - mellomlang løype (5) | did not start | |||
Vebjørn Oftedal | Herrer - kort løype (11) | did not start | |||
Stian Haugvaldstad | Herrer - mellomlang løype (17) | did not start | |||
Thomas Valdal | Herrer - lang løype (19) | did not start |
Please report errors in the result list to the organiser.