Competitors entered to Karusell 4
Name: Karusell 4
Organiser:
Ålgård Orientering
Date: Thursday 31 August 2017
The entry list is updated every five minutes.
34 competitors entered in total.
Ålgård Orientering (27)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Knut Halvor Amdal | GK | 225585 | |
Jone Breiland | GNY | 175178 | |
Ola Håland | GNY | ||
Torjus Håland | GNY | 222566 | |
Oskar Kleppa | GNY | 212667 | |
Stine Kleppa | DNY | 212692 | |
Christopher Lund | GK | ||
Anne Lill Mæland | JK | 225529 | |
Marthe Heigre Mæland | JK | 189186 | |
Morten Heigre Mæland | GNY | 189170 | |
Solveig Mæland | JK | 225503 | |
Alexander Maudal Sævland | GK | ||
Andrine Maudal Sævland | JK | ||
Elvira Maudal Sævland | JK | 225499 | |
Jonathan Maudal Sævland | GK | ||
Terje Michaelsen | GL | 159688 | |
Lars Sigve Oftedal | GL | 227555 | |
Livar Oftedal | GK | 212199 | |
Maren Oftedal | DNY | 212181 | |
David Rønning | GNY | 225537 | |
Oskar Sletvold | GNY | 223867 | |
Tobias Sletvold | GK | 223829 | |
Ada C Stokkeland | JK | 149899 | |
Lea Stokkeland | DNY | 189172 | |
Samuel A Stokkeland | GK | 184384 | |
Sturla Stokkeland | GL | 60595 | |
Tea Stokkeland | DNY | 187110 |
Egersund OK (1)
Name | Organisation | Class | Punching card number |
---|---|---|---|
TorSverre E. Skåra | GL | 502813 |
Ganddal IL (2)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Anna Taksdal | JL | 188955 | |
Aud Hognestad Taksdal | JL | 174788 |
No club membership (2)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Garman Herredsvela | GNY | ||
Jasper Herredsvela | GNY |
Riska Orienteringsklubb (1)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Arvid Thorsen | GL | 181758 |
Stavanger Orienteringsklubb (1)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Johan Edelheim | GL | 203741 |