Competitors entered to TA-sprint 2
Name: TA-sprint 2
Organiser:
OK Skøynar
Date: Thursday 4 May 2017
The entry list is updated every five minutes.
42 competitors entered in total.
Frol IL (11)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Jonas Alstad | Åpen 1,5 | 206018 | |
Magnus Alstad | H11-12 | 208684 | |
Tobias Alstad | H15-16 | 195842 | |
Arne Grevskott | Åpen 2.5 | 216867 | |
Mari Kilskar Grevskott | D15-16 | 186921 | |
June Munkeby | D13-14 | 171472 | |
Ragne Munkeby | Åpen 2.5 | 226175 | |
Kine Sofie Sandstad Skjeset | Åpen 2.5 | 80371 | |
Lars Sandstad Skjeset | Åpen 2.5 | 187219 | |
Martin Wold Stavrum | H15-16 | 165307 | |
Sigurd Vatn | H13-14 | 187160 |
OK Skøynar (11)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Håkon Hallan | H11-12 | ||
Hallvar Hallan | H15-16 | 186846 | |
Hege Hallan | D15-16 | 206280 | |
Erling Andreas Ronglan | Åpen 2.5 | 206179 | |
Louise Ronglan | D15-16 | 186951 | |
Trym Nergård Rønning | H15-16 | 181491 | |
Hannah Gustad Strøm | D11-12 | 227789 | |
Ingrid Gustad Strøm | Åpen 1,5 | 204332 | |
Håvard Veie | H15-16 | 206180 | |
Aksel Veske | H15-16 | 204339 | |
Ole Andreas Veske | H11-12 | 204342 |
Steinkjer OK (7)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Jørgen Rannem Halse | Åpen 2.5 | 192182 | |
Johan Daniel Holm Undhjem | H13-14 | ||
Niklas Landsem Melhus | H13-14 | 165236 | |
Svein Anders Melhus | Åpen 2.5 | 165329 | |
Fredrik Møller | H13-14 | 203345 | |
Karita Møller | Åpen 1,5 | 212244 | |
Marius Møller | H15-16 | 195832 |
Stjørdals-Blink Orientering (5)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Håvard Kjesbu | Åpen 2.5 | 203343 | |
Henrik Kraft | H15-16 | 227490 | |
Kyrre Kraft | Åpen 2.5 | 165294 | |
Ane Nielsen Solberg | Åpen 2.5 | 503111 | |
Marie Nielsen Solberg | D13-14 | 153614 |
Verdal OK (8)
Name | Organisation | Class | Punching card number |
---|---|---|---|
Fredrikke Baglo Bjørkeng | D11-12 | 212955 | |
Mathea Baglo Bjørkeng | D13-14 | 213119 | |
Sofie Hallem | Åpen 2.5 | 203553 | |
Aleksander Tanem Iversen | H11-12 | 212074 | |
Kristian Midthjell | Åpen 2 | 80120 | |
Anne Eline Vehus Skjerve | D11-12 | 212613 | |
Martin Vehus Skjerve | H13-14 | 500634 | |
Sigrid Vehus Skjerve | Åpen 2.5 | 201976 |