AK

1.

Ola Bratlie

56:21
  2:17-1  4:17-2  6:00-2 12:00-2  2:35-1  2:34-2  4:22-1 15:22-2  5:55-2  0:59-2
0:00 0:54 0:04 0:12 0:00 0:36 0:00 6:28 0:34 0:06
2:17-1 6:34-2 12:34-2 24:34-2 27:09-1 29:43-1 34:05-1 49:27-1 55:22-1 56:21-1
0:00 0:28 0:32 0:44 0:00 0:00 0:00 0:00 0:00 0:00
2.

Klara Graversen

57:48
  2:43-2  3:23-1  5:56-1 11:48-1 10:17-2  1:58-1  6:35-2  8:54-1  5:21-1  0:53-1
0:26 0:00 0:00 0:00 7:42 0:00 2:13 0:00 0:00 0:00
2:43-2 6:06-1 12:02-1 23:50-1 34:07-2 36:05-2 42:40-2 51:34-2 56:55-2 57:48-2
0:26 0:00 0:00 0:00 6:58 6:22 8:35 2:07 1:33 1:27

Ronja Götsch Iversen

RUN


Kari Lofthus

DSQ
  4:14    6:08    5:58   11:55   10:45    3:43   20:59    7:46    1:16  
4:14 10:22 16:20 28:15 39:00 42:43 63:42 71:28 72:44
75 67 69 60 215 91 63 79 64

AL

1.

Gjermund Urset

53:19
   1:45-2   2:58-1   5:34-6   7:46-1   1:05-2   1:28-3   3:07-1   5:18-1   3:44-1   2:05-1   3:45-5   4:34-3   6:02-1   3:30-1   0:38-1
0:12 0:00 1:25 0:00 0:04 0:17 0:00 0:00 0:00 0:00 1:19 0:14 0:00 0:00 0:00
1:45-2 4:43-2 10:17-5 18:03-1 19:08-2 20:36-2 23:43-2 29:01-1 32:45-1 34:50-1 38:35-1 43:09-1 49:11-1 52:41-1 53:19-1
0:12 0:10 1:18 0:00 0:03 0:17 0:03 0:00 0:00 0:00 0:00 0:00 0:00 0:00 0:00
2.

Geir Moholt

56:02
   1:33-1   3:00-2   4:26-3   9:05-3   1:01-1   1:14-2   3:21-2   5:45-2   5:22-4   2:10-2   2:26-1   5:58-6   6:16-2   3:35-2   0:50-5
0:00 0:02 0:17 1:19 0:00 0:03 0:14 0:27 1:38 0:05 0:00 1:38 0:14 0:05 0:12
1:33-1 4:33-1 8:59-1 18:04-2 19:05-1 20:19-1 23:40-1 29:25-2 34:47-2 36:57-2 39:23-2 45:21-2 51:37-2 55:12-2 56:02-2
0:00 0:00 0:00 0:01 0:00 0:00 0:00 0:24 2:02 2:07 0:48 2:12 2:26 2:31 2:43
3.

Jonny I Hansen

60:38
   2:10-6   3:14-3   4:09-1  10:58-5   2:19-5   1:11-1   3:45-4   6:28-4   3:44-1   2:39-3   3:11-4   4:32-2   7:26-3   4:08-4   0:44-2
0:37 0:16 0:00 3:12 1:18 0:00 0:38 1:10 0:00 0:34 0:45 0:12 1:24 0:38 0:06
2:10-6 5:24-4 9:33-2 20:31-4 22:50-4 24:01-4 27:46-4 34:14-4 37:58-3 40:37-3 43:48-3 48:20-3 55:46-3 59:54-3 60:38-3
0:37 0:51 0:34 2:28 3:45 3:42 4:06 5:13 5:13 5:47 5:13 5:11 6:35 7:13 7:19
4.

Børge Harvey

70:32
   2:05-4   3:18-4   4:46-4   8:51-2   2:07-4   1:50-5   4:01-6   6:01-3  13:05-7   4:34-6   2:59-2   4:38-4   7:26-3   4:05-3   0:46-3
0:32 0:20 0:37 1:05 1:06 0:39 0:54 0:43 9:21 2:29 0:33 0:18 1:24 0:35 0:08
2:05-4 5:23-3 10:09-4 19:00-3 21:07-3 22:57-3 26:58-3 32:59-3 46:04-4 50:38-4 53:37-4 58:15-4 65:41-4 69:46-4 70:32-4
0:32 0:50 1:10 0:57 2:02 2:38 3:18 3:58 13:19 15:48 15:02 15:06 16:30 17:05 17:13
5.

Odd-Tore Skildheim

76:55
   1:45-2   4:09-6   4:14-2  14:11-7   3:00-6   1:28-3   3:43-3  10:18-5   5:00-3   5:16-7   3:46-6   4:20-1   8:06-5   6:19-7   1:20-7
0:12 1:11 0:05 6:25 1:59 0:17 0:36 5:00 1:16 3:11 1:20 0:00 2:04 2:49 0:42
1:45-2 5:54-6 10:08-3 24:19-6 27:19-6 28:47-6 32:30-6 42:48-6 47:48-5 53:04-5 56:50-5 61:10-5 69:16-5 75:35-5 76:55-5
0:12 1:21 1:09 6:16 8:14 8:28 8:50 13:47 15:03 18:14 18:15 18:01 20:05 22:54 23:36
6.

Elisa Götsch Iversen

80:09
   2:08-5   3:24-5   6:15-7   9:54-4   1:48-3   2:43-6   3:56-5  10:18-5   9:32-5   4:20-5   3:08-3   8:46-7   8:41-6   4:24-5   0:52-6
0:35 0:26 2:06 2:08 0:47 1:32 0:49 5:00 5:48 2:15 0:42 4:26 2:39 0:54 0:14
2:08-5 5:32-5 11:47-6 21:41-5 23:29-5 26:12-5 30:08-5 40:26-5 49:58-6 54:18-6 57:26-6 66:12-6 74:53-6 79:17-6 80:09-6
0:35 0:59 2:48 3:38 4:24 5:53 6:28 11:25 17:13 19:28 18:51 23:03 25:42 26:36 26:50
7.

Rune Graversen

100:12
   2:15-7   4:27-7   5:16-5  13:54-6   3:18-7   3:42-7   5:33-7  17:17-7  12:51-6   3:06-4   3:52-7   5:25-5  13:04-7   5:25-6   0:47-4
0:42 1:29 1:07 6:08 2:17 2:31 2:26 11:59 9:07 1:01 1:26 1:05 7:02 1:55 0:09
2:15-7 6:42-7 11:58-7 25:52-7 29:10-7 32:52-7 38:25-7 55:42-7 68:33-7 71:39-7 75:31-7 80:56-7 94:00-7 99:25-7 100:12-7
0:42 2:09 2:59 7:49 10:05 12:33 14:45 26:41 35:48 36:49 36:56 37:47 44:49 46:44 46:53

Arntraut Götsch

RUN


Emily Geyman

DSQ
   3:02     9:34     6:19    14:04    14:35     7:37    14:04  
3:02 12:36 18:55 32:59 47:34 55:11 69:15
75 67 69 60 91 55 63

KyongSa Ri

DSQ
   4:15     4:14     4:33    32:15     0:01     1:07  
4:15 8:29 13:02 45:17 45:18 46:25
75 67 69 87 99 64

C

1.

Halgrim Lorentzen

28:03
  1:26-3  3:42-1  3:15-1  3:31-1  6:16-6  4:54-1  4:09-1  0:50-3
0:15 0:00 0:00 0:00 3:13 0:00 0:00 0:12
1:26-3 5:08-1 8:23-1 11:54-1 18:10-1 23:04-1 27:13-1 28:03-1
0:15 0:00 0:00 0:00 0:00 0:00 0:00 0:00
2.

Anne Birgitte Jensen

35:37
  1:30-4  4:24-2  4:46-3  5:03-2  3:03-1 10:17-5  5:19-2  1:15-5
0:19 0:42 1:31 1:32 0:00 5:23 1:10 0:37
1:30-4 5:54-2 10:40-2 15:43-2 18:46-2 29:03-2 34:22-2 35:37-2
0:19 0:46 2:17 3:49 0:36 5:59 7:09 7:34
3.

Håkon Ludvik Øysund

40:57
  1:42-5  4:58-3  7:13-5  7:27-5  3:25-3  8:17-4  6:32-4  1:23-6
0:31 1:16 3:58 3:56 0:22 3:23 2:23 0:45
1:42-5 6:40-3 13:53-3 21:20-3 24:45-3 33:02-3 39:34-3 40:57-3
0:31 1:32 5:30 9:26 6:35 9:58 12:21 12:54
4.

Ludvik Tønsberg

42:27
  1:11-1  7:30-4  7:09-4  7:30-6  3:27-4  8:12-3  6:35-5  0:53-4
0:00 3:48 3:54 3:59 0:24 3:18 2:26 0:15
1:11-1 8:41-4 15:50-4 23:20-4 26:47-4 34:59-4 41:34-4 42:27-4
0:00 3:33 7:27 11:26 8:37 11:55 14:21 14:24
5.

Charlotte Olsen

42:59
  1:49-6 16:20-6  3:57-2  5:04-3  3:05-2  6:32-2  5:28-3  0:44-2
0:38 12:38 0:42 1:33 0:02 1:38 1:19 0:06
1:49-6 18:09-6 22:06-6 27:10-6 30:15-6 36:47-5 42:15-5 42:59-5
0:38 13:01 13:43 15:16 12:05 13:43 15:02 14:56
6.

Gabriel Harju

49:36
  1:22-2  8:14-5  8:53-6  7:21-4  4:22-5 11:20-6  7:26-6  0:38-1
0:11 4:32 5:38 3:50 1:19 6:26 3:17 0:00
1:22-2 9:36-5 18:29-5 25:50-5 30:12-5 41:32-6 48:58-6 49:36-6
0:11 4:28 10:06 13:56 12:02 18:28 21:45 21:33

N

1.

Martin Sørensen

18:05
  0:55-1  2:53-1  2:56-1  5:10-1  5:30-1  0:41-1
0:00 0:00 0:00 0:00 0:00 0:00
0:55-1 3:48-1 6:44-1 11:54-1 17:24-1 18:05-1
0:00 0:00 0:00 0:00 0:00 0:00
2.

Brage Pettersen

27:49
  1:24-2  5:37-3  3:44-2  7:52-2  7:43-3  1:29-2
0:29 2:44 0:48 2:42 2:13 0:48
1:24-2 7:01-3 10:45-2 18:37-2 26:20-2 27:49-2
0:29 3:13 4:01 6:43 8:56 9:44
3.

Benjamin Sletli

31:26
  2:01-3  4:50-2  5:15-3 10:14-3  7:27-2  1:39-3
1:06 1:57 2:19 5:04 1:57 0:58
2:01-3 6:51-2 12:06-3 22:20-3 29:47-3 31:26-3
1:06 3:03 5:22 10:26 12:23 13:21

Sondre Lorentsen

RUN


Adrian

DSQ
  1:55    7:36    5:38    8:10    9:55    1:13  
1:55 9:31 15:09 23:19 33:14 34:27
79 56 85 90 99 64

Amund Vik

DSQ
  1:30    3:01    2:46    5:20    5:31    0:39  
1:30 4:31 7:17 12:37 18:08 18:47
79 56 85 90 99 64

Kristian Pedersen

DSQ
  2:18    9:30   42:16  
2:18 11:48 54:04
79 81 64

Generated by tTiMe 0.72