A

1.

Dale, Andreas

7:10
  3:07-1  1:52-1  2:11-2
0:00 0:00 0:03
3:07-1 4:59-1 7:10-1
0:00 0:00 0:00
2.

Nymark, Tore

7:45
  3:17-2  2:08-2  2:20-3
0:10 0:16 0:12
3:17-2 5:25-2 7:45-2
0:10 0:26 0:35
3.

Nymark, Tora Aasheim

9:33
  4:36-4  2:24-3  2:33-4
1:29 0:32 0:25
4:36-4 7:00-3 9:33-3
1:29 2:01 2:23
4.

Vikane, Kristine Bog

11:40
  3:18-3  4:47-6  3:35-6
0:11 2:55 1:27
3:18-3 8:05-4 11:40-4
0:11 3:06 4:30
5.

Aasheim, Tove

12:45
  4:42-5  4:27-5  3:36-7
1:35 2:35 1:28
4:42-5 9:09-5 12:45-5
1:35 4:10 5:35
6.

Nyre, Isak Wendelbo

16:31
  5:22-6  7:52-8  3:17-5
2:15 6:00 1:09
5:22-6 13:14-6 16:31-6
2:15 8:15 9:21
7.

Sivertsen, Vegard Velle

16:56
 11:13-9  3:35-4  2:08-1
8:06 1:43 0:00
11:13-9 14:48-7 16:56-7
8:06 9:49 9:46
8.

Halvorsen, Anders

18:58
  8:17-8  7:01-7  3:40-8
5:10 5:09 1:32
8:17-8 15:18-8 18:58-8
5:10 10:19 11:48
9.

Ervik, Ragnhild

24:17
  8:13-7  8:26-9  7:38-9
5:06 6:34 5:30
8:13-7 16:39-9 24:17-9
5:06 11:40 17:07

Doppelhofer Ervik, Jon Erik

DSQ
  4:19    4:23    6:49  
4:19 8:42 15:31
110 114 151

Seeberg, Espen

DNC
 29:55    4:36    4:07  
29:55 34:31 38:38
110 111 151

Generated by tTiMe 0.70

B

1.

Dale, Andreas

9:45
  1:26-1  2:24-1  1:51-1  1:48-1  1:13-1  1:03-1
0:00 0:00 0:00 0:00 0:00 0:00
1:26-1 3:50-1 5:41-1 7:29-1 8:42-1 9:45-1
0:00 0:00 0:00 0:00 0:00 0:00
2.

Nymark, Tore

11:26
  1:44-2  2:46-2  1:58-2  2:05-2  1:22-2  1:31-6
0:18 0:22 0:07 0:17 0:09 0:28
1:44-2 4:30-2 6:28-2 8:33-2 9:55-2 11:26-2
0:18 0:40 0:47 1:04 1:13 1:41
3.

Aasheim, Tove

15:59
  2:35-4  3:51-3  2:47-4  2:56-3  2:16-4  1:34-7
1:09 1:27 0:56 1:08 1:03 0:31
2:35-4 6:26-4 9:13-4 12:09-3 14:25-3 15:59-3
1:09 2:36 3:32 4:40 5:43 6:14
4.

Vikane, Kristine Bog

16:21
  2:15-3  3:54-4  2:38-3  4:24-7  1:53-3  1:17-4
0:49 1:30 0:47 2:36 0:40 0:14
2:15-3 6:09-3 8:47-3 13:11-4 15:04-4 16:21-4
0:49 2:19 3:06 5:42 6:22 6:36
5.

Nyre, Isak Wendelbo

18:34
  4:20-7  4:15-5  2:53-5  3:08-4  2:23-5  1:35-8
2:54 1:51 1:02 1:20 1:10 0:32
4:20-7 8:35-5 11:28-5 14:36-5 16:59-5 18:34-5
2:54 4:45 5:47 7:07 8:17 8:49
6.

Ervik, Ragnhild

25:28
  4:00-6  6:52-9  3:57-7  5:39-9  3:45-7  1:15-3
2:34 4:28 2:06 3:51 2:32 0:12
4:00-6 10:52-8 14:49-6 20:28-8 24:13-7 25:28-6
2:34 7:02 9:08 12:59 15:31 15:43
7.

Nymark, Tora Aasheim

25:32
  3:09-5  6:40-8  6:16-9  3:28-5  4:18-8  1:41-9
1:43 4:16 4:25 1:40 3:05 0:38
3:09-5 9:49-6 16:05-8 19:33-6 23:51-6 25:32-7
1:43 5:59 10:24 12:04 15:09 15:47
8.

Doppelhofer Ervik, Jon Erik

25:33
  4:41-8  6:02-7  4:13-8  4:49-8  4:39-9  1:09-2
3:15 3:38 2:22 3:01 3:26 0:06
4:41-8 10:43-7 14:56-7 19:45-7 24:24-8 25:33-8
3:15 6:53 9:15 12:16 15:42 15:48
9.

Sivertsen, Vegard Velle

33:34
 16:19-9  5:10-6  3:38-6  4:21-6  2:46-6  1:20-5
14:53 2:46 1:47 2:33 1:33 0:17
16:19-9 21:29-9 25:07-9 29:28-9 32:14-9 33:34-9
14:53 17:39 19:26 21:59 23:32 23:49

Seeberg, Espen

DNC
 41:56    4:21    3:46   10:21    2:06    1:44  
41:56 46:17 50:03 60:24 62:30 64:14
118 119 120 121 122 151

Generated by tTiMe 0.70

C

1.

Dale, Andreas

9:21
  3:07- 1  2:13- 2  4:01- 1
0:00 1:17 0:00
3:07- 1 5:20- 1 9:21- 1
0:00 0:00 0:00
2.

Nymark, Tore

12:35
  5:49- 5  0:56- 1  5:50- 4
2:42 0:00 1:49
5:49- 5 6:45- 2 12:35- 2
2:42 1:25 3:14
3.

Nyre, Isak Wendelbo

13:13
  3:45- 2  3:30- 4  5:58- 5
0:38 2:34 1:57
3:45- 2 7:15- 3 13:13- 3
0:38 1:55 3:52
4.

Aasheim, Tove

13:20
  4:16- 3  3:27- 3  5:37- 3
1:09 2:31 1:36
4:16- 3 7:43- 4 13:20- 4
1:09 2:23 3:59
5.

Nymark, Tora Aasheim

15:50
  5:14- 4  3:48- 6  6:48- 7
2:07 2:52 2:47
5:14- 4 9:02- 5 15:50- 5
2:07 3:42 6:29
6.

Sivertsen, Vegard Velle

16:51
  5:49- 5  6:32-10  4:30- 2
2:42 5:36 0:29
5:49- 5 12:21- 6 16:51- 6
2:42 7:01 7:30
7.

Seeberg, Espen

20:33
  7:09- 8  5:34- 8  7:50- 8
4:02 4:38 3:49
7:09- 8 12:43- 8 20:33- 7
4:02 7:23 11:12
8.

Doppelhofer Ervik, Jon Erik

23:21
  9:57-10  5:23- 7  8:01- 9
6:50 4:27 4:00
9:57-10 15:20-10 23:21- 8
6:50 10:00 14:00
9.

Halvorsen, Anders

24:17
  6:29- 7  5:58- 9 11:50-10
3:22 5:02 7:49
6:29- 7 12:27- 7 24:17- 9
3:22 7:07 14:56
10.

Ervik, Ragnhild

25:03
 11:39-11  7:03-11  6:21- 6
8:32 6:07 2:20
11:39-11 18:42-11 25:03-10
8:32 13:22 15:42
11.

Vikane, Kristine Bog

27:40
  9:14- 9  3:46- 5 14:40-11
6:07 2:50 10:39
9:14- 9 13:00- 9 27:40-11
6:07 7:40 18:19

Generated by tTiMe 0.70

D

1.

Nymark, Tore

9:04
  3:47-1  1:35-2  3:42-2
0:00 0:05 0:13
3:47-1 5:22-1 9:04-1
0:00 0:00 0:00
2.

Dale, Andreas

9:15
  4:16-2  1:30-1  3:29-1
0:29 0:00 0:00
4:16-2 5:46-2 9:15-2
0:29 0:24 0:11
3.

Aasheim, Tove

11:57
  4:47-4  2:09-3  5:01-5
1:00 0:39 1:32
4:47-4 6:56-3 11:57-3
1:00 1:34 2:53
4.

Doppelhofer Ervik, Jon Erik

12:55
  4:35-3  2:43-5  5:37-7
0:48 1:13 2:08
4:35-3 7:18-4 12:55-4
0:48 1:56 3:51
5.

Nymark, Tora Aasheim

13:21
  5:18-5  2:42-4  5:21-6
1:31 1:12 1:52
5:18-5 8:00-5 13:21-5
1:31 2:38 4:17
6.

Nyre, Isak Wendelbo

15:31
  5:47-6  3:59-7  5:45-8
2:00 2:29 2:16
5:47-6 9:46-6 15:31-6
2:00 4:24 6:27
7.

Vikane, Kristine Bog

16:29
  6:17-7  5:20-8  4:52-4
2:30 3:50 1:23
6:17-7 11:37-7 16:29-7
2:30 6:15 7:25
8.

Sivertsen, Vegard Velle

18:08
 11:02-9  3:04-6  4:02-3
7:15 1:34 0:33
11:02-9 14:06-8 18:08-8
7:15 8:44 9:04
9.

Halvorsen, Anders

22:31
 10:33-8  5:21-9  6:37-9
6:46 3:51 3:08
10:33-8 15:54-9 22:31-9
6:46 10:32 13:27

Seeberg, Espen

DSQ
  5:43    2:58    6:49  
5:43 8:41 15:30
115 112 151

Generated by tTiMe 0.70

E

1.

Dale, Andreas

6:46
 1:13-2 2:10-2 2:11-1 1:12-1
0:02 0:07 0:00 0:00
1:13-2 3:23-2 5:34-2 6:46-1
0:02 0:09 0:05 0:00
2.

Nymark, Tore

6:49
 1:11-1 2:03-1 2:15-2 1:20-2
0:00 0:00 0:04 0:08
1:11-1 3:14-1 5:29-1 6:49-2
0:00 0:00 0:00 0:03

Generated by tTiMe 0.70